|
Physical Activity Programmes |
| Print |
|
Physical Activity Team
|
| |
| |
| |
| |
| |
| |
| | | This programme supports GPs or practice nurses make referrals into a range of physical activity programmes on offer in Sandwell. | | 9 centres complete assessments including the YMCA, Warley Health and Fitness Centre, Great Bridge Partnership for Health, Yew Tree Healthy Living Centre, Lighthouse Centre, Hayden Hill , Sams Health and Fitness Suite, Smethwick Swimming Centre, Wednesbury Leisure Centre | | Ongoing. Following a referral clients contact their nearest leisure centre | | Inactive patients especially those with CHD / CVD risk factors Anxiety / depression Diabetes Respiratory Physio needs | | Nathan Moore 612 1645 Physical Activity Programme Co-ordinator | | | |
| |
| |
| |
| |
| |
| |
|
|
| |
| |
| |
| |
| |
| |
| | | An incentive scheme for people wishing to improve their health through exercise: participants are given free health checks, encouraged to record distance walked over the following 3 months and rewarded with shopping vouchers. The reward value is greater where more health gain has been achieved. | | Assessment venues include Sainsbury’s in Oldbury, YMCA , Thimblemill Library, Wesley Centre Wednesbury, Lighthouse Project, Blackheath, Tipton Sports Academy, West Bromwich Library | | Please call 0121 612 1407 for details | | Adults wishing to embark upon a physical activity programme for the first time. | | | | | |
| |
| |
| |
| |
| |
| |
|
|
| |
| |
| |
| |
| |
| |
| | | Individual coaching in any aspect of cycling from balancing and steering to using busy main roads to get to work. | | Flexible: chosen by participant and coach. Usually the location or route that the participant will want to cycle in future. | | Flexible: chosen by participant and coach. Can include evenings or weekends. | | Any adult or teenager that wants to improve their cycling skills. Children can also take part if accompanied by adult. | | Dene Stevens 0121 612 1660 | | | |
| |
| |
| |
| |
| |
| |
|
|
| |
| |
| |
| |
| |
| |
| | | Courses include: ■ Complete beginners ■ Introduction to road cycling ■ Family cycling ■ Fast commuter Up to 12 places on each course. | | Hadley Stadium Sandwell Park Farm | | | | Family courses are for adults and children aged 10 or over. Other courses are for adults (16+). | | Dene Stevens 0121 612 1660 | | | |
| |
| |
| |
| |
| |
| |
|
|
| |
| |
| |
| |
| |
| |
| | | Monthly 3-hour family rides around Sandwell Valley plus other occasional rides. | | Monthly rides start from the war memorial in Dartmouth Park. | | Monthly rides: 10 am on the first Sunday of every month | | Adults and accompanied under 16s. | | Dene Stevens 0121 612 1660 | | | |
| |
| |
| |
| |
| |
| |
|
|
| |
| |
| |
| |
| |
| |
| | | Weekly Health walks programme | | | | | | | | The Healthy Walks Coordinator on 0121 612 1400 | | | |
| |
| |
| |
| |
| |
| |
|
|
| |
| |
| |
| |
| |
| |
| | | Recreational movement to music for men and women over sixty and for less able people of all ages | | Throughout Sandwell – community centre based classes. | | | | Men and women over 60. Culturally specific older groups. Less able groups of all ages | | | | | |
| |
| |
| |
| |
| |
| |
|
|
|
Last Updated ( Monday, 17 November 2008 )
|